<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Aisapaisa.com Angle</title>
	<atom:link href="http://blog.aisapaisa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aisapaisa.com</link>
	<description>Blogging money together!</description>
	<pubDate>Wed, 07 Jan 2009 11:38:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on High Dividend Yield Stocks by trial</title>
		<link>http://blog.aisapaisa.com/2008/08/14/high-dividend-yield-stocks/#comment-62</link>
		<dc:creator>trial</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=55#comment-62</guid>
		<description>Great post. As mentioned, payout ratio is equally important. High payout ratio implies that the company does not have any plans for expansion and the chance of increase in stock price will be less. A high dividend and low payout ratio is the way to pick stocks.</description>
		<content:encoded><![CDATA[<p>Great post. As mentioned, payout ratio is equally important. High payout ratio implies that the company does not have any plans for expansion and the chance of increase in stock price will be less. A high dividend and low payout ratio is the way to pick stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pair Trading by trial</title>
		<link>http://blog.aisapaisa.com/2008/08/29/pair-trading/#comment-61</link>
		<dc:creator>trial</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=59#comment-61</guid>
		<description>Tata motors and MUL is another good example. Btw how will an investor determine if the A is overpriced or B is underpriced? Will it not be a better strategy to identify the strongest scrip in the sector and long on that and short others. It will be particularly useful in volatile market.</description>
		<content:encoded><![CDATA[<p>Tata motors and MUL is another good example. Btw how will an investor determine if the A is overpriced or B is underpriced? Will it not be a better strategy to identify the strongest scrip in the sector and long on that and short others. It will be particularly useful in volatile market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Call Ratio by trial</title>
		<link>http://blog.aisapaisa.com/2008/09/05/put-call-ratio/#comment-60</link>
		<dc:creator>trial</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=65#comment-60</guid>
		<description>If this is the case would it not always leave huge arbitage oppurtunity in the volatile market? And since people will try to take advantage of it, PCR will always fall in line with the market.</description>
		<content:encoded><![CDATA[<p>If this is the case would it not always leave huge arbitage oppurtunity in the volatile market? And since people will try to take advantage of it, PCR will always fall in line with the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Maturity Plans by trial</title>
		<link>http://blog.aisapaisa.com/2008/08/25/fixed-maturity-plans/#comment-59</link>
		<dc:creator>trial</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=56#comment-59</guid>
		<description>Returns by FMP are only indicative. Profit can be less than that earned in FD. AFAIK FMP has a huge exposure in real estate which could be a considerable risk. 

Given all that tax benifit is a huge plus.</description>
		<content:encoded><![CDATA[<p>Returns by FMP are only indicative. Profit can be less than that earned in FD. AFAIK FMP has a huge exposure in real estate which could be a considerable risk. </p>
<p>Given all that tax benifit is a huge plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Dividend Yield Stocks by Tatiana</title>
		<link>http://blog.aisapaisa.com/2008/08/14/high-dividend-yield-stocks/#comment-43</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=55#comment-43</guid>
		<description>great post hope to see some additional comments next Sunday...adios ;)</description>
		<content:encoded><![CDATA[<p>great post hope to see some additional comments next Sunday&#8230;adios <img src='http://blog.aisapaisa.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Call Ratio by fat loss 4 idiots</title>
		<link>http://blog.aisapaisa.com/2008/09/05/put-call-ratio/#comment-41</link>
		<dc:creator>fat loss 4 idiots</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=65#comment-41</guid>
		<description>Not bad! I appreciate your effort in writing this</description>
		<content:encoded><![CDATA[<p>Not bad! I appreciate your effort in writing this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Dividend Yield Stocks by foreign currency trading</title>
		<link>http://blog.aisapaisa.com/2008/08/14/high-dividend-yield-stocks/#comment-39</link>
		<dc:creator>foreign currency trading</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=55#comment-39</guid>
		<description>&lt;strong&gt;foreign currency trading...&lt;/strong&gt;

Another popular way of investing that has had a lot of recent fanfare is socially responsible investing. You can know purchase mutual funds that focus on socially responsible issues. That means different things to different people, so there are many di...</description>
		<content:encoded><![CDATA[<p><strong>foreign currency trading&#8230;</strong></p>
<p>Another popular way of investing that has had a lot of recent fanfare is socially responsible investing. You can know purchase mutual funds that focus on socially responsible issues. That means different things to different people, so there are many di&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Mutual Funds by vardwerm</title>
		<link>http://blog.aisapaisa.com/2008/07/11/real-estate-mutual-funds/#comment-37</link>
		<dc:creator>vardwerm</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=12#comment-37</guid>
		<description>favorited this one, bro</description>
		<content:encoded><![CDATA[<p>favorited this one, bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Mutual Funds by Shogsmago</title>
		<link>http://blog.aisapaisa.com/2008/07/11/real-estate-mutual-funds/#comment-36</link>
		<dc:creator>Shogsmago</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=12#comment-36</guid>
		<description>thats for sure, guy</description>
		<content:encoded><![CDATA[<p>thats for sure, guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Call Ratio by Acai Berries</title>
		<link>http://blog.aisapaisa.com/2008/09/05/put-call-ratio/#comment-35</link>
		<dc:creator>Acai Berries</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aisapaisa.com/?p=65#comment-35</guid>
		<description>You have a pretty good writing skills.  Nice blog.  Add to my reader!</description>
		<content:encoded><![CDATA[<p>You have a pretty good writing skills.  Nice blog.  Add to my reader!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
